Complete Surrogacy Cost in India & Process Guide (2026)
Surrogacy allows intended parents to have a biological child when pregnancy is medically impossible. In India, surrogacy is regulated under the Surrogacy (Regulation) Act 2021, which allows only altruistic surrogacy.
Unlike commercial surrogacy programs in countries like the United States, the surrogate mother in India cannot receive financial compensation beyond medical and pregnancy-related expenses.
However, intended parents must still cover medical treatment, legal documentation, surrogate care, and hospital costs.
What is Altruistic Surrogacy in India?
Altruistic surrogacy means a woman carries a pregnancy for intended parents without commercial payment.
Only the following expenses are allowed:
-
Medical expenses
-
Insurance for surrogate mother
-
Pregnancy-related care
-
Hospital delivery costs
-
Legal documentation
Surrogacy Process in India Explain by Dr. Nalini Gupta

Who Can Apply for Surrogacy in India?
Under Indian law, surrogacy is allowed only for eligible individuals.
| Eligibility Criteria | Requirement |
|---|---|
| Married Couple | Married for 5 years |
| Female Age | 23 – 50 years |
| Male Age | 26 – 55 years |
| Medical Need | Proven infertility |
| Surrogate Mother | Married woman with at least one child |
Altruistic Surrogacy in India – Complete Cost Breakdown (2026)
Even though commercial surrogacy is illegal in India, intended parents are responsible for medical treatment, surrogate care, insurance, legal documentation, and delivery expenses.
The overall cost generally ranges between ₹20,00,000 – ₹35,00,000 depending on clinic, IVF cycles, and medical conditions.
1. IVF Treatment Cost Breakdown in Surrogacy
IVF treatment is the first step of the surrogacy process where embryos are created and transferred to the surrogate mother.
| IVF Treatment Component | Estimated Cost (INR) |
|---|---|
| Fertility Consultation | ₹2,000 – ₹5,000 |
| Medical Testing (Hormones, Blood Tests) | ₹10,000 – ₹25,000 |
| Ultrasound & Monitoring | ₹8,000 – ₹20,000 |
| Ovarian Stimulation Medicines | ₹60,000 – ₹1,20,000 |
| Egg Retrieval Procedure | ₹80,000 – ₹1,20,000 |
| Sperm Preparation | ₹10,000 – ₹25,000 |
| IVF Laboratory Fertilization | ₹1,00,000 – ₹1,50,000 |
| Embryo Culture | ₹30,000 – ₹50,000 |
| Embryo Transfer Procedure | ₹50,000 – ₹80,000 |
Total IVF Cost
₹3,50,000 – ₹5,00,000
2. Surrogate Mother Medical Expenses in India
These costs include all pregnancy-related medical care for the surrogate mother.
| Surrogate Care Expense | Estimated Cost |
|---|---|
| Surrogate Medical Screening | ₹20,000 – ₹40,000 |
| Initial Health Evaluation | ₹15,000 – ₹30,000 |
| Prenatal Care (9 months) | ₹1,00,000 – ₹2,00,000 |
| Regular Pregnancy Monitoring | ₹50,000 – ₹1,00,000 |
| Nutrition & Supplements | ₹40,000 – ₹80,000 |
| Delivery Hospital Charges | ₹2,00,000 – ₹4,00,000 |
Total Surrogate Medical Care
₹4,00,000 – ₹8,00,000
3. Legal & Documentation Costs for Surrogacy in India
Surrogacy in India requires multiple legal approvals and contracts.
| Legal Service | Estimated Cost |
|---|---|
| Surrogacy Agreement Drafting | ₹1,00,000 – ₹2,00,000 |
| Legal Consultation | ₹50,000 – ₹1,00,000 |
| Court Documentation | ₹50,000 – ₹1,50,000 |
| Parentage Order Processing | ₹75,000 – ₹1,25,000 |
| Government Certificates | ₹25,000 – ₹50,000 |
Total Legal Cost
₹3,00,000 – ₹5,00,000
4. Surrogate Insurance Cost
Indian law requires insurance coverage for the surrogate mother for 36 months.
| Insurance Type | Estimated Cost |
|---|---|
| Health Insurance | ₹30,000 – ₹50,000 |
| Pregnancy Medical Coverage | ₹40,000 – ₹80,000 |
| Post-delivery Coverage | ₹20,000 – ₹40,000 |
Total Insurance Cost
₹90,000 – ₹1,70,000
5. Surrogate Pregnancy Support Expenses
Although commercial payment is not allowed, parents can cover reasonable pregnancy-related expenses.
| Expense Type | Estimated Cost |
|---|---|
| Maternity Clothes | ₹20,000 – ₹40,000 |
| Transportation for Checkups | ₹25,000 – ₹50,000 |
| Nutrition Allowance | ₹50,000 – ₹80,000 |
| Household Support | ₹30,000 – ₹60,000 |
| Lost Wages Compensation | ₹50,000 – ₹1,00,000 |
Total Support Expenses
₹1,75,000 – ₹3,30,000
6. Hospital Delivery Charges
Delivery costs vary depending on hospital type and complications.
| Delivery Type | Estimated Cost |
|---|---|
| Normal Delivery | ₹1,50,000 – ₹2,50,000 |
| C-Section Delivery | ₹2,50,000 – ₹4,50,000 |
| NICU Care (if required) | ₹1,00,000 – ₹3,00,000 |
Average Delivery Cost
₹2,00,000 – ₹4,50,000
7. Additional Optional Medical Costs
Some situations may require additional medical procedures.
| Optional Procedure | Estimated Cost |
|---|---|
| ICSI Fertilization | ₹50,000 – ₹80,000 |
| PGT Genetic Testing | ₹1,50,000 – ₹3,00,000 |
| Donor Egg IVF | ₹1,50,000 – ₹2,50,000 |
| Embryo Freezing | ₹40,000 – ₹60,000 |
| Frozen Embryo Transfer | ₹60,000 – ₹1,20,000 |
8. Total Estimated Surrogacy Cost in India
| Cost Category | Estimated Cost |
|---|---|
| IVF Treatment | ₹3,50,000 – ₹5,00,000 |
| Surrogate Medical Care | ₹4,00,000 – ₹8,00,000 |
| Legal Documentation | ₹3,00,000 – ₹5,00,000 |
| Insurance | ₹90,000 – ₹1,70,000 |
| Pregnancy Support | ₹1,75,000 – ₹3,30,000 |
| Hospital Delivery | ₹2,00,000 – ₹4,50,000 |
Total Estimated Cost
₹20,00,000 – ₹35,00,000
9. Payment Schedule Example
Many fertility clinics follow a stage-wise payment structure.
| Payment Stage | Estimated Amount |
|---|---|
| Initial Consultation & Tests | ₹50,000 – ₹1,00,000 |
| Start of IVF Cycle | ₹2,00,000 – ₹3,00,000 |
| Embryo Transfer | ₹1,50,000 – ₹2,50,000 |
| Pregnancy Confirmation | ₹3,00,000 – ₹5,00,000 |
| Delivery & Hospital Charges | ₹2,00,000 – ₹4,00,000 |
Surrogacy Cost in India with Egg Donor vs Sperm Donor vs Both Donors
| Surrogacy Type | Estimated Total Cost (INR) | Key Cost Factors Included |
|---|---|---|
| Surrogacy with Intended Parents’ Eggs & Sperm | ₹20,00,000 – ₹28,00,000 | IVF cycle, surrogate medical care, legal fees, insurance, delivery |
| Surrogacy with Egg Donor | ₹24,00,000 – ₹32,00,000 | Egg donor compensation, donor screening, IVF treatment, surrogate care |
| Surrogacy with Sperm Donor | ₹21,00,000 – ₹29,00,000 | Sperm donor fee, IVF procedure, surrogate care, legal process |
| Surrogacy with Egg & Sperm Donor | ₹26,00,000 – ₹35,00,000 | Both donor programs, IVF lab work, surrogate pregnancy, legal documentation |
Detailed Egg Donor Surrogacy Cost Breakdown
When intended mothers cannot produce viable eggs, an egg donor is used.
| Cost Component | Estimated Cost in INR |
|---|---|
| Egg Donor Screening & Testing | ₹20,000 – ₹40,000 |
| Egg Donor Compensation | ₹80,000 – ₹1,50,000 |
| Ovarian Stimulation Medicines | ₹60,000 – ₹1,00,000 |
| Egg Retrieval Procedure | ₹80,000 – ₹1,20,000 |
| IVF Fertilization | ₹1,00,000 – ₹1,50,000 |
| Embryo Transfer to Surrogate | ₹50,000 – ₹80,000 |
Total Egg Donor IVF Cost
₹4,00,000 – ₹6,00,000
Detailed Sperm Donor Surrogacy Cost Breakdown
Used when the intended father cannot provide viable sperm.
| Cost Component | Estimated Cost in INR |
|---|---|
| Sperm Donor Selection | ₹10,000 – ₹20,000 |
| Sperm Donor Fee | ₹15,000 – ₹30,000 |
| Medical Screening | ₹10,000 – ₹20,000 |
| Sperm Processing & Freezing | ₹10,000 – ₹25,000 |
| IVF Fertilization | ₹1,00,000 – ₹1,50,000 |
Total Sperm Donor Cost
₹1,50,000 – ₹2,50,000
Surrogacy Cost with Both Egg & Sperm Donor
In cases where both parents cannot contribute gametes, both donors are required.
| Cost Component | Estimated Cost in INR |
|---|---|
| Egg Donor Program | ₹2,00,000 – ₹3,50,000 |
| Sperm Donor Program | ₹50,000 – ₹1,00,000 |
| IVF Laboratory Fertilization | ₹1,00,000 – ₹1,50,000 |
| Embryo Transfer | ₹50,000 – ₹80,000 |
Total Donor IVF Cost
₹4,50,000 – ₹7,00,000
Comparison of IVF Cost Based on Donor Type
| IVF Type | Estimated IVF Cost in INR |
|---|---|
| IVF with Own Eggs & Sperm | ₹3,50,000 – ₹5,00,000 |
| IVF with Egg Donor | ₹4,50,000 – ₹6,00,000 |
| IVF with Sperm Donor | ₹3,80,000 – ₹5,20,000 |
| IVF with Both Donors | ₹5,00,000 – ₹7,00,000 |
When Each Surrogacy Option Is Used
| Situation | Recommended Option |
|---|---|
| Female infertility / low ovarian reserve | Egg Donor Surrogacy |
| Male infertility / azoospermia | Sperm Donor Surrogacy |
| Both partners infertile | Egg + Sperm Donor Surrogacy |
| Healthy embryos available | Surrogacy with own gametes |
Success Rate Comparison
| Surrogacy Type | Average Success Rate in % |
|---|---|
| Own Eggs & Sperm | 60% – 70% |
| Egg Donor Surrogacy | 70% – 80% |
| Sperm Donor Surrogacy | 60% – 70% |
| Both Donors | 70% – 80% |
Egg donor programs generally show higher success rates because donors are typically young and medically screened.
Surrogate Mother Expense after Pregenancy in Details for 2026
1. Monthly Surrogate Pregnancy Expense Table (9-Month Breakdown)
These expenses cover prenatal care, nutrition, monitoring, and pregnancy support for the surrogate mother.
| Pregnancy Month | Medical Monitoring | Nutrition & Supplements | Transportation | Miscellaneous Care | Estimated Monthly Cost |
|---|---|---|---|---|---|
| Month 1 | ₹10,000 | ₹5,000 | ₹3,000 | ₹2,000 | ₹20,000 |
| Month 2 | ₹10,000 | ₹5,000 | ₹3,000 | ₹2,000 | ₹20,000 |
| Month 3 | ₹12,000 | ₹6,000 | ₹3,000 | ₹3,000 | ₹24,000 |
| Month 4 | ₹12,000 | ₹6,000 | ₹3,000 | ₹3,000 | ₹24,000 |
| Month 5 | ₹15,000 | ₹7,000 | ₹4,000 | ₹3,000 | ₹29,000 |
| Month 6 | ₹15,000 | ₹7,000 | ₹4,000 | ₹4,000 | ₹30,000 |
| Month 7 | ₹18,000 | ₹8,000 | ₹4,000 | ₹5,000 | ₹35,000 |
| Month 8 | ₹20,000 | ₹8,000 | ₹5,000 | ₹5,000 | ₹38,000 |
| Month 9 | ₹25,000 | ₹10,000 | ₹5,000 | ₹5,000 | ₹45,000 |
Total Pregnancy Support Expenses
₹2,65,000 – ₹3,00,000 (approx.)
2. Stage-Wise Payment Schedule for Surrogacy Programs
Most fertility centers follow a milestone-based payment structure to distribute costs across the surrogacy journey.
| Payment Stage | Description | Estimated Amount |
|---|---|---|
| Initial Consultation | Fertility consultation, diagnosis, and medical evaluation | ₹25,000 – ₹50,000 |
| IVF Cycle Start | Ovarian stimulation, egg retrieval, fertilization | ₹2,50,000 – ₹3,50,000 |
| Embryo Transfer | Embryo transfer procedure to surrogate | ₹1,00,000 – ₹2,00,000 |
| Pregnancy Confirmation | Surrogate pregnancy care and monitoring | ₹2,00,000 – ₹4,00,000 |
| Second Trimester Care | Regular monitoring and medical expenses | ₹2,00,000 – ₹3,00,000 |
| Third Trimester Care | Intensive monitoring and delivery preparation | ₹2,00,000 – ₹3,00,000 |
| Delivery & Hospital Charges | Birth, hospital stay, and newborn care | ₹2,00,000 – ₹4,00,000 |
3. Detailed Surrogacy Package Pricing
(Standard / Premium / Guaranteed Programs)
Many clinics structure surrogacy programs into packages for clarity.
| Package Type | Estimated Cost | Key Features |
|---|---|---|
| Standard Surrogacy Program | ₹20,00,000 – ₹25,00,000 | 1 IVF cycle, embryo transfer, surrogate medical care, legal documentation, delivery charges |
| Premium Surrogacy Program | ₹25,00,000 – ₹30,00,000 | 2 IVF cycles, advanced embryo monitoring, enhanced pregnancy care, priority medical support |
| Guaranteed Surrogacy Program | ₹30,00,000 – ₹35,00,000 | Multiple IVF attempts, donor support options, higher success assurance, full pregnancy care |
Package Feature Comparison
| Feature | Standard | Premium | Guaranteed |
|---|---|---|---|
| IVF Cycles Included | 1 | 2 | Multiple |
| Embryo Transfer | ✔ | ✔ | ✔ |
| Surrogate Medical Care | ✔ | ✔ | ✔ |
| Legal Documentation | ✔ | ✔ | ✔ |
| Pregnancy Monitoring | Basic | Advanced | Comprehensive |
| Delivery Charges | ✔ | ✔ | ✔ |
| Success Assurance | Limited | Moderate | Highest |
Altruistic Surrogacy Cost in India by Top 10 Surrogacy Centres
| No. | Surrogacy Centre | City | Estimated Surrogacy Cost (INR) | IVF Cost | Success Rate (Approx.) |
|---|---|---|---|---|---|
| 1 | Dr. Nalini Gupta IVF & Fertility Center | Delhi | ₹14,00,000 – ₹20,00,000 | ₹1.3L – ₹2L | 70–78% |
| 2 | Indira IVF | Jaipur / Pan-India | ₹15,00,000 – ₹28,00,000 | ₹1.2L – ₹2L | 65–72% |
| 3 | Nova IVF Fertility | Mumbai / Delhi / Bangalore | ₹15,00,000 – ₹22,00,000 | ₹1.5L – ₹2.5L | 70% |
| 4 | Kiran Infertility Centre | Hyderabad | ₹14,00,000 – ₹20,00,000 | ₹1.5L – ₹2.5L | 70–75% |
| 5 | Apollo Fertility | Chennai / Hyderabad | ₹16,00,000 – ₹24,00,000 | ₹1.5L – ₹2.5L | 65–70% |
| 6 | Cloudnine Fertility | Bangalore | ₹15,00,000 – ₹22,00,000 | ₹1.8L – ₹2.5L | 65–70% |
| 7 | Saraogi Hospital & IRIS IVF | Mumbai | ₹15,00,000 – ₹20,00,000 | ₹1.5L | 65–72% |
| 8 | Akanksha IVF Centre | Anand, Gujarat | ₹16,00,000 – ₹18,00,000 | ₹1.5L – ₹2L | 70–75% |
| 9 | ART Fertility Clinics | Gurgaon | ₹18,00,000 – ₹25,00,000 | ₹2L – ₹3L | 70–75% |
| 10 | Milann Fertility Center | Bangalore | ₹15,00,000 – ₹22,00,000 | ₹1.5L – ₹2.5L | 65–70% |
Altruistic Surrogacy Cost in India (City-Wise Costs – 2026)
| City / Region | Estimated Surrogacy Cost (INR) | IVF & Medical Cost | Legal & Documentation | Delivery & Hospital | Notes |
| Delhi NCR | ₹13,00,000 – ₹23,70,000 | ₹4L – ₹6L | ₹1L – ₹3L | ₹2L – ₹5L | Advanced fertility clinics & higher medical infrastructure |
| Mumbai | ₹15,00,000 – ₹25,00,000 | ₹4L – ₹6L | ₹1.5L – ₹3L | ₹3L – ₹6L | One of the most expensive cities |
| Bangalore | ₹14,00,000 – ₹20,00,000 | ₹3L – ₹5L | ₹1L – ₹2L | ₹2L – ₹4L | Popular fertility destination |
| Hyderabad | ₹12,00,000 – ₹18,00,000 | ₹3L – ₹4.5L | ₹1L – ₹2L | ₹2L – ₹4L | Good IVF success rate |
| Chennai | ₹12,00,000 – ₹20,00,000 | ₹2.5L – ₹4L | ₹1L – ₹2L | ₹2L – ₹4L | One of the most affordable metro cities |
| Kolkata | ₹15,00,000 – ₹18,00,000 | ₹2.5L – ₹3.5L | ₹1L – ₹2L | ₹2L – ₹3L | Lower medical and living costs |
| Pune | ₹10,00,000 – ₹18,00,000 | ₹3L – ₹4L | ₹1L – ₹2L | ₹2L – ₹3L | 30–40% cheaper than Mumbai |
| Ahmedabad | ₹10,00,000 – ₹20,00,000 | ₹3L – ₹4L | ₹1L – ₹2L | ₹2L – ₹3L | Budget-friendly fertility services |
| Lucknow | ₹14,65,000 – ₹24,00,000 | ₹3L – ₹5L | ₹1L – ₹2L | ₹2L – ₹4L | Increasing fertility clinic availability |
| Jaipur / Rajasthan | ₹15,90,000 – ₹20,00,000 | ₹3L – ₹5L | ₹1L – ₹2L | ₹2L – ₹3L | Moderate cost region |
Surrogacy Cost Comparison (India vs USA vs Canada vs UK)
Surrogacy costs vary significantly depending on the country’s legal system, surrogate compensation rules, and healthcare costs. Countries that allow commercial surrogacy, like the United States, are much more expensive than countries with altruistic models.
| Country | Surrogacy Type | Average Total Cost | Key Cost Factors |
|---|---|---|---|
| India | Altruistic (restricted) | ₹15,00,000 – ₹30,00,000 ($18k – $35k) | IVF treatment, legal approvals, surrogate medical care |
| United States | Commercial | $120,000 – $250,000 (₹1 – ₹2+ crore) | Surrogate compensation, agency fees, insurance, IVF |
| Canada | Altruistic | $80,000 – $120,000 (₹65 – ₹1 crore) | Expense reimbursement only, legal costs, IVF |
| United Kingdom | Altruistic | £40,000 – £60,000 (₹40 – ₹65 lakh) | Surrogate expenses, fertility treatment, legal process |
Key Differences
| Factor | India | USA | Canada | UK |
|---|---|---|---|---|
| Surrogate Payment | Not allowed | Paid ($40k–$60k typical) | Expense reimbursement | Expense reimbursement |
| Agency Fees | Limited | High | Moderate | Low |
| Legal Complexity | Moderate | High but structured | Moderate | High (parental order needed) |
| Foreign Intended Parents | Not allowed | Allowed | Allowed | Allowed |
Commercial surrogacy in the U.S. raises total costs significantly due to agency fees, surrogate compensation, and insurance coverage, often reaching $150k–$200k or more.


